Omega Pro is a retail store for ship components at the Plaza in New Babbage, microTech in the Stanton system.
Selection of goods[]
Name | Size | Grade | Class | Price aUEC | Manufacturer |
---|---|---|---|---|---|
Agni | S 3 | B | Industrial | 108,200 | Juno Starwerk |
Bolt | S 2 | B | Stealth | 53,700 | File:Logo RAMP Corporation.png RAMP Corporation |
Colossus | S 1 | B | Industrial | 16,150 | Juno Starwerk |
FoxFire | S 1 | B | Competition | 29,150 | Ace Astrogation |
Huracan | S 2 | B | Industrial | 36,800 | Juno Starwerk |
Siren | S 1 | C | Civlian | 48,550 | ArcCorp |
Spectre | S 1 | A | Stealth | 36,150 | File:Logo RAMP Corporation.png RAMP Corporation |
Spicule | S 2 | A | Stealth | 63,200 | File:Logo RAMP Corporation.png RAMP Corporation |
SunFire | S 2 | B | Competition | 58,950 | Ace Astrogation |
VK-00 | S 1 | A | Military | 43,300 | Wei-Tek |
Yeager | S 2 | B | Military | 74,350 | Wei-Tek |
Zephyr | S 1 | B | Stealth | 30,250 | File:Logo RAMP Corporation.png RAMP Corporation |
Name | Size | Grade | Class | Price aUEC | Manufacturer |
---|---|---|---|---|---|
AbsoluteZero | S 2 | B | Competition | 43,450 | ACOM |
Avalanche | S 2 | A | Civilian | 58,100 | Aegis Dynamics |
Blizzard | S 3 | A | Military | 146,250 | Aegis Dynamics |
Chill-Max | S 3 | A | Industrial | 287,250 | Juno Starwerk |
Cryo-Star SL | S 0 | B | Civilian | 6,300 | J-Span |
Eco-Flow | S 1 | B | Industrial | 22,800 | Juno Starwerk |
Fridan | S 0 | C | Civilian | 6,300 | Wen/Cassel Propulsion |
Frost-Star SL | S 0 | C | Civilian | 6,300 | J-Span |
Glacier | S 1 | A | Military | 19,300 | Aegis Dynamics |
Ice-Flush | S 3 | B | Industrial | 213,150 | Juno Starwerk |
IceBox | S 2 | B | Stealth | 28,650 | Tyler Design and Tech |
NightFall | S 2 | B | Military | 32,600 | Aegis Dynamics |
Permafrost | S 2 | B | Military | 49,650 | Aegis Dynamics |
Polar | S 1 | B | Military | 17,550 | Aegis Dynamics |
SnowBlind | S 1 | A | Stealth | 12,850 | Tyler Design and Tech |
Snowpack | S 2 | A | Industrial | 82,900 | Juno Starwerk |
Tempest | S 3 | B | Military | 130,900 | Aegis Dynamics |
Ultra-Flow | S 1 | A | Industrial | 27,550 | Juno Starwerk |
VaporBlock | S 1 | B | Stealth | 11,950 | Tyler Design and Tech |
Winter-Star SL | S 0 | D | Civilian | 6,300 | J-Span |
ZeroRush | S 1 | B | Competition | 16,150 | ACOM |
Name | Size | Grade | Class | Price aUEC | Manufacturer |
---|---|---|---|---|---|
Bolide | S 2 | B | Military | 43,200 | Aegis Dynamics |
Breton | S 1 | A | Industrial | 52,600 | Juno Starwerk |
Defiant | S 0 | B | Industrial | 7,400 | Juno Starwerk |
DeltaMax | S 1 | B | Stealth | 15,700 | Tyler Design and Tech |
DuraJet | S 0 | D | Civilian | 4,000 | Lightning Power Ltd. |
Durango | S 3 | A | Industrial | 430,350 | Juno Starwerk |
DynaFlux | S 1 | B | Military | 17,150 | Amon & Reese Co. |
Eclipse (power plant) | S 2 | A | Stealth | 74,550 | Tyler Design and Tech |
Endurance | S 1 | B | Industrial | 32,150 | Juno Starwerk |
Fierell Cascade | S 1 | B | Military | 17,900 | Aegis Dynamics |
Fulgur | S 3 | B | Military | 130,850 | Aegis Dynamics |
GammaMax | S 2 | B | Stealth | 59,050 | Tyler Design and Tech |
Genoa | S 2 | A | Industrial | 150,600 | Juno Starwerk |
JS-300 | S 1 | A | Military | 19,700 | Amon & Reese Co. |
JS-400 | S 2 | A | Military | 53,150 | Amon & Reese Co. |
JS-500 | S 3 | A | Military | 139,750 | Amon & Reese Co. |
Jennet | S 0 | D | Industrial | 7,400 | Juno Starwerk |
LumaCore | S 1 | A | Competition | 6,100 | ACOM |
LuxCore | S 2 | A | Competition | 23,050 | ACOM |
MegaFlux | S 3 | B | Military | 124,150 | Amon & Reese Co. |
QuadraCell | S 1 | A | Military | 20,300 | Aegis Dynamics |
QuadraCell MT | S 2 | A | Military | 56,850 | Aegis Dynamics |
QuadraCell MX | S 3 | A | Military | 148,250 | Aegis Dynamics |
Sedulity | S 2 | B | Industrial | 102,650 | Juno Starwerk |
Slipstream | S 1 | A | Stealth | 18,600 | Tyler Design and Tech |
StarBurn | S 2 | B | Competition | 17,900 | ACOM |
StarHeart | S 1 | B | Competition | 4,150 | ACOM |
Steadfast | S 0 | C | Industrial | 7,400 | Juno Starwerk |
UltraFlux | S 2 | B | Military | 46,150 | Amon & Reese Co. |
Name | Size | Grade | Class | Price aUEC | Manufacturer |
---|---|---|---|---|---|
Castra | S 0 | C | Industrial | 3,900 | Basilisk |
Citadel | S 2 | B | Industrial | 41,100 | Basilisk |
Cloak | S 1 | D | Stealth | 14,650 | Ascension Astro |
FR-66 | S 1 | A | Military | 18,450 | Gorgon Defender Industries |
FR-76 | S 2 | A | Military | 38,250 | Gorgon Defender Industries |
FR-86 | S 3 | A | Military | 136,400 | Gorgon Defender Industries |
ForceWall | S 1 | B | Military | 15,950 | Basilisk |
FullBlock | S 3 | B | Military | 52,350 | Gorgon Defender Industries |
Guardian | S 1 | B | Industrial | 19,900 | Basilisk |
Haltur | S 2 | B | Competition | 36,700 | Yorm |
Jaghte | S 1 | B | Industrial | 9,900 | Yorm |
Mirage | S 1 | A | Stealth | 28,600 | Ascension Astro |
Obscura | S 2 | C | Stealth | 36,200 | Ascension Astro |
PIN | S 0 | C | Industrial | 3,100 | Seal Corporation |
Palisade | S 1 | A | Industrial | 23,200 | Basilisk |
Parapet | S 3 | A | Industrial | 169,550 | Basilisk |
Rampart | S 2 | A | Industrial | 53,300 | Basilisk |
Sheut | S 2 | B | Stealth | 44,850 | Ascension Astro |
Umbra | S 2 | A | Stealth | 56,850 | Ascension Astro |
Veil | S 1 | B | Stealth | 22,400 | Ascension Astro |
Name | Price aUEC |
---|---|
Arrow Light Green and Grey Livery | 48,000 |
Arrow Metallic Grey Livery | 49,500 |
Arrow Tan and Green Livery | 48,000 |
Arrow Twilight Livery | 48,500 |
Aurora Green and Gold Livery | 23,500 |
Avenger Olive Green Livery | 45,000 |
Avenger Splinter Livery | 46,500 |
Constellation Dark Green Livery | 180,000 |
Retaliator Grey Livery | 205,500 |
Retaliator Twilight Livery | 206,000 |
Name | Type | Price aUEC |
---|---|---|
Re-Authorizer | Cryptokey | 450 |
Tigerclaw | Cryptokey | 999 |
Walesko | Cryptokey | 199 |
Gallery[]
Images[]
Videos[]
See also[]
Patch history[]
- May 1, 2020 - Alpha 3.9.0: Added.