List of ranged weapons[edit | edit source]
Name | Size | Class | Barrel attachment point | Optics attachment point | Underbarrel attachment point | Manufacturer |
---|---|---|---|---|---|---|
Gallant "Boneyard" Rifle | S 2 | Energy (Laser) | S 2 | S 1;2 | S 1;2 | Klaus and Werner |
Gallant "Desert Shadow" Rifle | S 2 | Energy (Laser) | S 2 | S 1;2 | S 1;2 | Klaus and Werner |
Gallant "Midnight" Rifle | S 2 | Energy (Laser) | S 2 | S 1;2 | S 1;2 | Klaus and Werner |
Gallant "Nightstalker" Rifle | S 2 | Energy (Laser) | S 2 | S 1;2 | S 1;2 | Klaus and Werner |
Gallant "Stormfall" Rifle | S 2 | Energy (Laser) | S 2 | S 1;2 | S 1;2 | Klaus and Werner |
Gallant "Warhawk" Rifle | S 2 | Energy (Laser) | S 2 | S 1;2 | S 1;2 | Klaus and Werner |
Gallant Rifle | S 2 | Energy (Laser) | S 2 | S 1;2 | S 1;2 | Klaus and Werner |
Karna Rifle | S 3 | Energy (Plasma) | S 2 | S 1;2 | S 1;2 | Kastak Arms |
P4-AR "Boneyard" Rifle | S 2 | Ballistic | S 2 | S 1;2 | S 1;2 | Behring Applied Technology |
P4-AR "Desert Shadow" Rifle | S 2 | Ballistic | S 2 | S 1;2 | S 1;2 | Behring Applied Technology |
P4-AR "Nightstalker" Rifle | S 2 | Ballistic | S 2 | S 1;2 | S 1;2 | Behring Applied Technology |
P4-AR "Warhawk" Rifle | S 2 | Ballistic | S 2 | S 1;2 | S 1;2 | Behring Applied Technology |
P4-AR Rifle | S 2 | Ballistic | S 2 | S 1;2 | S 1;2 | Behring Applied Technology |
Parallax Electron Rifle | S ? | Electron | S ? | S ? | S ? | Verified Offworld Laser Technologies |
S71 Rifle | S 2 | Ballistic | S 2 | S 1;2 | S 1;2 | Gemini |
Name | Size | Class | Barrel attachment point | Optics attachment point | Underbarrel attachment point | Manufacturer |
---|---|---|---|---|---|---|
Demeco LMG | S 4 | Energy (Laser) | S 2 | S 1;2 | S 1;2;3 | Klaus and Werner |
F55 LMG | S 4 | Ballistic | S 1;2 | S 1;2;3 | Gemini | |
FS-9 LMG | S 4 | Ballistic | S 2 | S 1;2 | S 1;2;3 | Behring Applied Technology |
Name | Size | Class | Barrel attachment point | Optics attachment point | Underbarrel attachment point | Manufacturer |
---|---|---|---|---|---|---|
Scourge "Desert Shadow" Railgun | S 5 | Ballistic | S 4 | Apocalypse Arms | ||
Scourge "Nightstalker" Railgun | S 5 | Ballistic | S 4 | Apocalypse Arms | ||
Scourge Railgun | S 5 | Ballistic | S 4 | Apocalypse Arms |
Name | Size | Class | Barrel attachment point | Optics attachment point | Underbarrel attachment point | Manufacturer |
---|---|---|---|---|---|---|
BR-2 Shotgun | S 3 | Ballistic | S 3 | S 1;2 | S 1;2;3 | Behring Applied Technology |
Devastator "Boneyard" Shotgun | S 3 | Energy (Plasma) | S 3 | S 1 | S 1;2 | Kastak Arms |
Devastator "Desert Shadow" Shotgun | S 3 | Energy (Plasma) | S 3 | S 1 | S 1;2 | Kastak Arms |
Devastator "Nightstalker" Shotgun | S 3 | Energy (Plasma) | S 3 | S 1 | S 1;2 | Kastak Arms |
Devastator "Warhawk" Shotgun | S 3 | Energy (Plasma) | S 3 | S 1 | S 1;2 | Kastak Arms |
Devastator Shotgun | S 3 | Energy (Plasma) | S 3 | S 1 | S 1;2 | Kastak Arms |
R97 Shotgun | S 3 | Ballistic | S 1 | S 1;2 | Gemini | |
Ravager-212 Twin Shotgun | S 3 | Ballistic | S 1 | S 1;2 | Kastak Arms |
Name | Size | Class | Barrel attachment point | Optics attachment point | Underbarrel attachment point | Manufacturer |
---|---|---|---|---|---|---|
A03 Sniper Rifle | S 3 | Ballistic | S 2 | S 1;2;3 | S 1;2 | Gemini |
Arrowhead "Boneyard" Sniper Rifle | S 3 | Energy (Laser) | S 2 | S 1;2;3 | S 1;2 | Klaus and Werner |
Arrowhead "Desert" Sniper Rifle | S 3 | Energy (Laser) | S 2 | S 1;2;3 | S 1;2 | Klaus and Werner |
Arrowhead "Midnight" Sniper Rifle | S 3 | Energy (Laser) | S 2 | S 1;2;3 | S 1;2 | Klaus and Werner |
Arrowhead "Nightstalker" Sniper Rifle | S 3 | Energy (Laser) | S 2 | S 1;2;3 | S 1;2 | Klaus and Werner |
Arrowhead "Stormfall" Sniper Rifle | S 3 | Energy (Laser) | S 2 | S 3 | S 2 | Klaus and Werner |
Arrowhead "Warhawk" Sniper Rifle | S 3 | Energy (Laser) | S 2 | S 1;2;3 | S 1;2 | Klaus and Werner |
Arrowhead Sniper Rifle | S 3 | Energy (Laser) | S 2 | S 1;2;3 | S 1;2 | Klaus and Werner |
Atzkav Sniper Rifle | S 3 | Electron | S 1;2;3 | S 1;2 | Lightning Bolt Co. | |
Atzkav “Deadeye” Sniper Rifle | S 3 | Electron | S 1;2;3 | S 1;2 | Lightning Bolt Co. | |
P6-LR Sniper Rifle | S 3 | Ballistic | S 2 | S 1;2;3 | S 1;2 | Behring Applied Technology |
Scalpel Sniper Rifle | S 3 | Ballistic | S 1;2;3 | S 1;2 | Kastak Arms |
Name | Size | Type | Class | Barrel attachment point | Optics attachment point | Underbarrel attachment point | Manufacturer |
---|---|---|---|---|---|---|---|
Animus Missile Launcher | S 5 | Missile Launcher | Energy (Laser) | Apocalypse Arms | |||
GP-33 "MOD" Grenade Launcher | S 4 | Grenade Launcher | Ballistic | S 1;2 | Behring Applied Technology | ||
Industrial Cutter Tool | S ? | Utility | Gadget | Greycat Industrial | |||
Industrial Salvage Tool | S ? | Utility | Gadget | Greycat Industrial | |||
Industrial Tractor Tool | S ? | Utility | Gadget | Greycat Industrial | |||
Medical Tool | S ? | Utility | Healing | CureLife | |||
Novia Crossbow | S ? | Crossbow | UltiFlex | ||||
Pyro RYT Multi-Tool | S 1 | Utility | Gadget | Greycat Industrial | |||
Pyro RYT “Bloodline” Multi-Tool | S 1 | Utility | Gadget | Greycat Industrial | |||
Pyro RYT “Ghost” Multi-Tool | S 1 | Utility | Gadget | Greycat Industrial | |||
Pyro RYT “Mirage” Multi-Tool | S 1 | Utility | Gadget | Greycat Industrial |
Name | Weapon length (cm) | Size | Manufacturer |
---|---|---|---|
FSK-8 "Ghost" Combat Knife | 16 | S 1 | UltiFlex |
FSK-8 "Mirage" Combat Knife | 16 | S 1 | UltiFlex |
FSK-8 Combat Knife | 16 | S 1 | UltiFlex |
Sawtooth “Bloodstone” Combat Knife | Kastak Arms | ||
Sawtooth “Sirocco” Combat Knife | Kastak Arms | ||
Sawtooth “Squall” Combat Knife | Kastak Arms |
Community content is available under CC-BY-SA unless otherwise noted.