Dumper's Depot in Port Olisar is a branch of the retail chain Dumper's Depot, focused on ship components, weapons and accessories.
Selection of goods[]
| Name | Type | Price aUEC | Manufacturer |
|---|---|---|---|
| Brandt Module | Active | 2,250 | |
| Forel Module | Passive | 1,950 | |
| Lifeline Module | Active | 800 | |
| Rime Module | Active | 1,100 | |
| Stampede Module | Active | 1,400 | |
| Surge Module | Active | 1,400 | |
| Torpid Module | Active | 1,950 | |
| Torrent Module | Passive | 4,000 | |
| Vaux Module | Passive | 2,000 | |
| Vaux-C3 Module | Passive | 20,000 | |
| XTR Module | Passive | 2,000 | |
| XTR-L Module | Passive | 6,000 |
| Name | Size | Tracking Signal | Price aUEC | Manufacturer |
|---|---|---|---|---|
| 'Bullet' II | S 2 | Infrared | 118 | |
| Arrester III | S 3 | Cross Section | 162 | |
| Ignite II | S 2 | Infrared | 114 | |
| Scimitar V | S 5 | Electromagnetic | 468 | |
| Spark I | S 1 | Cross Section | 84 | |
| StrikeForce II | S 2 | Cross Section | 99 | |
| Thunderbolt III | S 3 | Electromagnetic | 170 | |
| Typhoon IX Torpedo | S 9 | Infrared | 3,670 |
| Name | Size | Price aUEC | Manufacturer |
|---|---|---|---|
| Helix I Mining Laser | S 1 | 108,000 | |
| Hofstede-S1 Mining Laser | S 1 | 12,750 | |
| Hofstede-S2 Mining Laser | S 2 | 12,750 | |
| Impact I Mining Laser | S 1 | 57,750 | |
| Klein-S1 Mining Laser | S 1 | 10,150 | |
| Lancet MH1 Mining Laser | S 1 | 23,500 |
| Name | Size | Grade | Class | Price aUEC | Manufacturer |
|---|---|---|---|---|---|
| Atlas | S 1 | A | Civilian | 17,900 | |
| Bolon | S 2 | C | Industrial | 33,318 | |
| Colossus | S 1 | B | Industrial | 16,150 | |
| Crossfield | S 2 | C | Military | 59,951 | |
| Drift | S 1 | C | Stealth | 23,615 | File:Logo RAMP Corporation.png RAMP Corporation |
| Echo | S 3 | D | Civilian | 112,600 | |
| Eos | S 1 | C | Civilian | 15,674 | |
| Erebos | S 3 | A | Civilian | 126,000 | |
| Flash | S 2 | B | Civilian | 27,650 | |
| Flood | S 1 | D | Civilian | 12,450 | |
| Kama | S 3 | C | Industrial | 109,750 | |
| Pontes | S 3 | C | Military | 117,850 | |
| Rush | S 1 | C | Civilian | 12,800 | |
| TS-2 | S 3 | A | Military | 93,700 | |
| XL-1 | S 2 | A | Military | 94,900 |
| Name | Size | Grade | Class | Price aUEC | Manufacturer |
|---|---|---|---|---|---|
| 5CA 'Akura' | S 3 | C | Civilian | 93,096 | |
| 5SA 'Rhada' | S 1 | C | Civilian | 15,874 | |
| AllStop | S 1 | C | Military | 14,200 | |
| Aspis | S 2 | C | Industrial | 34,900 | |
| BLOC | S 2 | B | Civilian | 24,800 | |
| Castra | S 0 | C | Industrial | 4,342 | |
| FR-66 | S 1 | A | Military | 18,450 | |
| FR-76 | S 2 | A | Military | 38,250 | |
| FR-86 | S 3 | A | Military | 136,400 | |
| Falco | S 1 | D | Competition | 5,800 | |
| ForceWall | S 1 | B | Military | 21,050 | |
| FullBlock | S 3 | B | Military | 52,350 | |
| FullStop | S 2 | C | Industrial | 30,400 | |
| GUARD | S 3 | C | Civilian | 92,850 | |
| HAVEN | S 3 | D | Civilian | 74,600 | |
| INK | S 1 | D | Civilian | 9,750 | |
| Jaghte | S 1 | B | Industrial | 9,900 | |
| PIN | S 0 | C | Industrial | 3,095 | |
| Parapet | S 3 | A | Industrial | 169,550 | |
| Rampart | S 2 | A | Industrial | 53,300 | |
| SecureHyde | S 1 | D | Military | 16,959 | |
| SecureScreen | S 3 | D | Military | 85,450 | |
| SecureShield | S 2 | D | Military | 27,700 | |
| Sheut | S 2 | B | Stealth | 44,850 | |
| Shimmer | S 1 | C | Stealth | 18,050 | |
| Shroud | S 2 | C | Stealth | 44,500 | |
| Steward | S 1 | D | Industrial | 14,050 | |
| Stronghold | S 3 | C | Industrial | 132,931 | |
| SureStop | S 3 | C | Military | 97,350 | |
| Trenta | S 2 | C | Competition | 30,600 | |
| WEB | S 1 | C | Civilian | 10,733 |
| Name | Size | Grade | Class | Price aUEC | Manufacturer |
|---|---|---|---|---|---|
| DayBreak | S 2 | C | Civilian | 56,501 | |
| Defiant | S 0 | B | Industrial | 7,400 | |
| Diligence | S 2 | C | Industrial | 74,150 | |
| Fierell Cascade | S 1 | B | Military | 18,766 | |
| FullForce | S 2 | C | Civilian | 33,600 | |
| FullForce Pro | S 3 | C | Civilian | 88,400 | |
| Genoa | S 2 | A | Industrial | 150,600 | |
| IonBurst | S 1 | B | Civilian | 17,000 | |
| IonWave | S 0 | B | Civilian | 4,000 | |
| JS-500 | S 3 | A | Military | 139,750 | |
| Jennet | S 0 | D | Industrial | 7,400 | |
| Maelstrom | S 2 | C | Military | 45,341 | |
| PowerBolt | S 1 | C | Civilian | 18,438 | |
| Radix | S 0 | C | Civilian | 4,009 | |
| Regulus | S 1 | C | Military | 14,258 | |
| Sedulity | S 2 | B | Industrial | 102,650 | |
| StarHeart | S 1 | B | Competition | 5,062 | |
| Steadfast | S 0 | C | Industrial | 7,400 | |
| SunFlare | S 1 | C | Competition | 3,416 | |
| SuperDrive | S 3 | C | Military | 114,750 | |
| Trommel | S 2 | D | Industrial | 60,150 | |
| ZapJet | S 1 | D | Civilian | 15,031 |
| Name | Size | Grade | Class | Price aUEC | Manufacturer |
|---|---|---|---|---|---|
| Arctic | S 2 | C | Military | 47,071 | |
| Berian | S 1 | C | Civilian | 13,950 | |
| ColdSurge | S 3 | B | Civilian | 98,100 | |
| Cryo-Star | S 1 | B | Civilian | 15,050 | |
| Endo | S 1 | B | Civilian | 14,300 | |
| FlashFreeze | S 1 | B | Civilian | 14,750 | |
| Fridan | S 0 | C | Civilian | 6,920 | |
| Frost-Star | S 1 | C | Civilian | 14,700 | |
| Frost-Star EX | S 2 | C | Civilian | 39,300 | |
| Frost-Star SL | S 0 | C | Civilian | 7,644 | |
| FrostBite | S 3 | B | Civilian | 110,850 | |
| Glacier | S 1 | A | Military | 19,300 | |
| Ice-Flush | S 3 | B | Industrial | 213,150 | |
| Kelvid | S 0 | B | Civilian | 6,300 | |
| Mercury | S 3 | C | Military | 122,500 | |
| Permafrost | S 2 | B | Military | 49,650 | |
| Taiga | S 2 | B | Civilian | 37,700 | |
| Tundra | S 1 | C | Military | 16,512 | |
| Winter-Star SL | S 0 | D | Civilian | 6,300 |
| Name | Size | Price aUEC | Manufacturer |
|---|---|---|---|
| Anvil Hornet F7C Nose Turret | S 3 | 3,994 | |
| C4-160f S5 Hornet Ball Turret | S 5 | 6,590 | |
| Buccaneer Spinal Mount | S 4 | 7,000 | |
| Reliant Gilroy Gimbal | S 4 | 5,500 | |
| VariPuck S1 Gimbal Mount | S 1 | 949 | |
| VariPuck S2 Gimbal Mount | S 2 | 1,897 | |
| VariPuck S3 Gimbal Mount | S 3 | 3,320 | |
| VariPuck S4 Gimbal Mount | S 4 | 6,165 | |
| VariPuck S5 Gimbal Mount | S 5 | 11,143 | |
| VariPuck S6 Gimbal Mount | S 6 | 20,627 |
| Name | Price aUEC |
|---|---|
| Arrow Light Green and Grey Livery | 48,000 |
| Arrow Metallic Grey Livery | 49,500 |
| Arrow Tan and Green Livery | 48,000 |
| Arrow Twilight Livery | 48,500 |
| Aurora Green and Gold Livery | 23,500 |
| Aurora Light and Dark Grey Livery | 25,000 |
| Avenger Olive Green Livery | 45,000 |
| Avenger Splinter Livery | 46,500 |
Trivia[]
Gallery[]
Images[]
Videos[]


