Last update: Alpha 3.12.0
Dumper's Depot in Levski is a branch of the retail chain Dumper's Depot, focused on ship components, weapons and accessories. The store was implemented to the PU with Alpha 3.0.0 but later removed in Alpha 3.12.1, it will return later with the Nyx system.
Selection of goods[]
Name | Size | Tracking Signal | Price aUEC | Manufacturer |
---|---|---|---|---|
Argos IX | S 9 | Cross Section | 3,571 | Talon Weapon Systems |
Pathfinder IV | S 4 | Infrared | 203 | Behring Applied Technology |
Pioneer I | S 1 | Electromagnetic | 71 | Behring Applied Technology |
Rattler II | S 2 | Infrared | 107 | Nova Pyrotechnica |
Reaper V | S 5 | Electromagnetic | 467 | Talon Weapon Systems |
Stalker V | S 5 | Cross Section | 506 | Talon Weapon Systems |
StrikeForce II | S 2 | Cross Section | 99 | Thermyte Concern |
TaskForce I | S 1 | Electromagnetic | 59 | Thermyte Concern |
Thunderbolt III | S 3 | Electromagnetic | 152 | Firestorm Kinetics |
Viper III | S 3 | Infrared | 142 | Nova Pyrotechnica |
Name | Size | Price aUEC | Manufacturer |
---|---|---|---|
Helix II Mining Laser | S 2 | 108,000 | Thermyte Concern |
Hofstede-S1 Mining Laser | S 1 | 12,750 | Shubin Interstellar |
Impact I Mining Laser | S 1 | 57,750 | Thermyte Concern |
Impact II Mining Laser | S 2 | 57,750 | Thermyte Concern |
Klein-S1 Mining Laser | S 1 | 10,150 | Shubin Interstellar |
Lancet MH2 Mining Laser | S 2 | 23,500 | Greycat Industrial |
Name | Size | Grade | Class | Price aUEC | Manufacturer |
---|---|---|---|---|---|
Agni | S 3 | B | Industrial | 108,200 | Juno Starwerk |
Beacon | S 1 | C | Military | 37,850 | Wei-Tek |
Bolon | S 2 | C | Industrial | 34,212 | Juno Starwerk |
Colossus | S 1 | B | Industrial | 16,150 | Juno Starwerk |
Drifter | S 3 | D | Civilian | 89,600 | Tarsus Electronics |
Expedition | S 1 | C | Civilian | 20,857 | Tarsus Electronics |
Goliath | S 1 | C | Industrial | 14,611 | Juno Starwerk |
Kama | S 3 | C | Industrial | 112,923 | Juno Starwerk |
Nova (quantum drive) | S 2 | C | Stealth | 43,850 | Juno Starwerk |
Odyssey | S 2 | C | Civilian | 31,450 | Tarsus Electronics |
Quest | S 2 | D | Industrial | 29,550 | Tarsus Electronics |
Siren | S 1 | C | Civilian | 52,271 | Wei-Tek |
Sojourn | S 2 | B | Civilian | 32,850 | Tarsus Electronics |
Spectre | S 1 | A | Stealth | 36,150 | File:Logo RAMP Corporation.png RAMP Corporation |
Voyage | S 1 | B | Civilian | 15,600 | Tarsus Electronics |
Wayfare | S 1 | C | Civilian | 14,100 | Tarsus Electronics |
Zephyr | S 1 | B | Stealth | 30,250 | File:Logo RAMP Corporation.png RAMP Corporation |
Name | Size | Grade | Class | Price aUEC | Manufacturer |
---|---|---|---|---|---|
7MA 'Lorica' | S 2 | A | Civilian | 30,300 | Behring Applied Technology |
AllStop | S 1 | C | Military | 18,324 | Gorgon Defender Industries |
Castra | S 0 | C | Industrial | 4,108 | Basilisk |
Cloak | S 1 | D | Stealth | 14,650 | Ascension Astro |
CoverAll | S 2 | B | Military | 33,700 | Gorgon Defender Industries |
FR-66 | S 1 | A | Military | 18,450 | Gorgon Defender Industries |
FR-86 | S 3 | A | Military | 136,400 | Gorgon Defender Industries |
ForceWall | S 1 | B | Military | 20,583 | Basilisk |
FullStop | S 2 | C | Industrial | 39,229 | Gorgon Defender Industries |
Jaghte | S 1 | B | Industrial | 9,900 | Yorm |
Mirage | S 1 | A | Stealth | 28,600 | Ascension Astro |
Obscura | S 2 | C | Stealth | 36,200 | Ascension Astro |
PIN | S 0 | C | Industrial | 3,338 | Seal Corporation |
SecureHyde | S 1 | D | Military | 16,582 | Gorgon Defender Industries |
SecureScreen | S 3 | D | Military | 85,450 | Gorgon Defender Industries |
Sheut | S 2 | B | Stealth | 44,850 | Ascension Astro |
Shimmer | S 1 | C | Stealth | 19,434 | Ascension Astro |
Shroud | S 2 | C | Stealth | 44,500 | Ascension Astro |
Targa | S 1 | C | Competition | 8,600 | Yorm |
Trenta | S 2 | C | Competition | 30,600 | Yorm |
Umbra | S 2 | A | Stealth | 56,850 | Ascension Astro |
Name | Size | Grade | Class | Price aUEC | Manufacturer |
---|---|---|---|---|---|
CoolCore | S 2 | C | Industrial | 61,529 | Juno Starwerk |
Cryo-Star | S 1 | B | Civilian | 15,050 | J-Span |
Cryo-Star EX | S 2 | B | Civilian | 40,400 | J-Span |
Eco-Flow | S 1 | B | Industrial | 22,800 | Juno Starwerk |
Frost-Star EX | S 2 | C | Civilian | 45,326 | J-Span |
Frost-Star SL | S 0 | C | Civilian | 7,266 | J-Span |
HydroJet | S 2 | D | Industrial | 54,275 | Juno Starwerk |
Hydrocel | S 1 | D | Industrial | 19,755 | Juno Starwerk |
IceBox | S 2 | B | Stealth | 28,650 | Tyler Design and Tech |
ThermalCore | S 3 | C | Industrial | 181,397 | Juno Starwerk |
Thermax | S 1 | C | Industrial | 21,093 | Juno Starwerk |
Ultra-Flow | S 1 | A | Industrial | 27,550 | Juno Starwerk |
VaporBlock | S 1 | B | Stealth | 11,950 | Tyler Design and Tech |
Winter-Star | S 1 | D | Civilian | 14,200 | J-Span |
ZeroRush | S 1 | B | Competition | 16,150 | ACOM |
Name | Size | Grade | Class | Price aUEC | Manufacturer |
---|---|---|---|---|---|
Breton | S 1 | A | Industrial | 52,600 | Juno Starwerk |
Cirrus | S 2 | C | Stealth | 44,800 | Tyler Design and Tech |
DayBreak | S 2 | C | Civilian | 55,292 | Sakura Sun |
DeltaMax | S 1 | B | Stealth | 15,700 | Tyler Design and Tech |
Durango | S 3 | A | Industrial | 430,350 | Juno Starwerk |
Endurance | S 1 | D | Industrial | 33,080 | Juno Starwerk |
Fortitude | S 1 | C | Industrial | 31,845 | Juno Starwerk |
Ginzel | S 3 | C | Industrial | 212,572 | Juno Starwerk |
LuxCore | S 2 | A | Competition | 23,050 | ACOM |
Radix | S 0 | C | Civilian | 4,116 | Lightning Power Ltd. |
Roughneck | S 1 | D | Industrial | 24,128 | Juno Starwerk |
SolarFlare | S 2 | C | Competition | 11,550 | ACOM |
Steadfast | S 0 | C | Industrial | 7,614 | Juno Starwerk |
SunFlare | S 1 | C | Competition | 3,334 | ACOM |
Trommel | S 2 | D | Industrial | 61,889 | Juno Starwerk |
Name | Size | Price aUEC | Manufacturer |
---|---|---|---|
Anvil Hornet F7C Nose Turret | S 3 | 4,000 | Anvil Aerospace |
Reliant Gilroy Gimbal | S 4 | 5,500 | Musashi Industrial and Starflight Concern |
Specialty Hornet S5 VariPuck Mount | S 5 | 6,500 | Flashfire Systems |
VariPuck S1 Gimbal Mount | S 1 | 1,027 | Flashfire Systems |
VariPuck S2 Gimbal Mount | S 2 | 2,054 | Flashfire Systems |
VariPuck S3 Gimbal Mount | S 3 | 3,594 | Flashfire Systems |
VariPuck S4 Gimbal Mount | S 4 | 6,674 | Flashfire Systems |
VariPuck S5 Gimbal Mount | S 5 | 12,063 | Flashfire Systems |
VariPuck S6 Gimbal Mount | S 6 | 22,330 | Flashfire Systems |
Name | Price aUEC |
---|---|
Arrow Light Green and Grey Livery | 48,000 |
Arrow Metallic Grey Livery | 49,500 |
Arrow Tan and Green Livery | 48,000 |
Arrow Twilight Livery | 48,500 |
Aurora Green and Gold Livery | 23,500 |
Aurora Light and Dark Grey Livery | 25,000 |
Avenger Olive Green Livery | 45,000 |
Avenger Splinter Livery | 46,500 |
Freelancer Black Livery | 85,000 |
Freelancer Storm Surge Livery | 86,500 |
Starfarer Black Livery | 332,500 |
Starfarer Light Grey Livery | 336,000 |
Starfarer Storm Surge Livery | 325,000 |
Trivia[]
Gallery[]
Images[]
Videos[]
See also[]
Patch history[]
- February 4, 2021 - Alpha 3.12.1: Removed until implementation of the Nyx system.
- December 23, 2017 - Alpha 3.0.0: Added.