New Deal est un magasin implanté au Teasa Spaceport à Lorville qui propose des vaisseaux ou bien des véhicules terrestres.
Articles disponibles[]
Vaisseaux | Type | Taille | Prix |
---|---|---|---|
100i | Starter / Touring | Petit | 654,000 |
125a | Starter / Light Fighter | Petit | 791,000 |
85X | Touring | Snub | 574,500 |
890 Jump | Touring | Capital | 32,294,500 |
Aurora CL | Light Freight | Petit | 487,600 |
Aurora ES | Pathfinder | Petit | 124,100 |
Aurora LN | Light Fighter | Petit | 338,400 |
Aurora LX | Pathfinder | Petit | 245,500 |
Aurora MR | Light Fighter | Petit | 184,900 |
Avenger Stalker | Interdiction | Petit | 882,200 |
Avenger Titan | Light Freight | Petit | 785,600 |
Avenger Warlock | Interdiction | Petit | 1,155,500 |
Buccaneer | Interdiction | Petit | 1,410,100 |
Caterpillar | Transport | Grand | 4,686,600 |
Constellation Andromeda | Moyen Freight / Gun Ship | Grand | 3,548,000 |
Constellation Aquila | Expedition | Grand | 4,926,700 |
Constellation Phoenix | Touring | Grand | 5,658,800 |
Cutlass Black | Moyen Fighter / Moyen Freight | Moyen | 1,385,300 |
Cutlass Blue | Interdiction | Moyen | 2,493,500 |
Cutlass Red | Medical | Moyen | 1,810,500 |
Eclipse | Stealth Bomber | Moyen | 3,490,000 |
Freelancer | Moyen Freight | Moyen | 1,697,600 |
Freelancer DUR | Expedition | Moyen | 1,967,600 |
Freelancer MAX | Moyen Freight | Moyen | 2,181,500 |
Freelancer MIS | Gun Ship | Moyen | 2,537,800 |
Gladius | Light Fighter | Petit | 1,169,900 |
Hammerhead | Heavy Gun Ship | Grand | 12,459,900 |
Herald | Moyen Data | Petit | 1,181,100 |
M50 | Racing | Petit | 1,193,800 |
Mantis | Military, Stealth | Petit | 1,230,000 |
Mercury Star Runner | Transport | Moyen | 4,921,500 |
MOLE | Prospecting and Mining | Moyen | 5,130,500 |
MPUV Cargo | Light Freight | Snub | 224,200 |
MPUV Personnel | Passenger | Snub | 233,000 |
Mustang Alpha | Cargo | Petit | 251,400 |
Mustang Beta | Pathfinder | Petit | 404,000 |
Nomad | Transporteur léger | Petit | 952,800 |
Prospector | Prospecting and Mining | Petit | 2,061,000 |
Razor | Racing | Petit | 1,761,200 |
Razor EX | Stealth | Petit | 1,878,800 |
Razor LX | Luxury | Petit | 1,823,800 |
Reclaimer | Heavy Salvage | Grand | 15,126,400 |
Retaliator Bomber | Heavy Bomber | Grand | 4,031,700 |
Reliant Kore | Starter / Light Freight | Petit | 744,700 |
Reliant Mako | Reporting | Petit | 780,000 |
Reliant Sen | Light Science | Petit | 840,000 |
Reliant Tana | Light Fighter | Petit | 870,000 |
Sabre | Stealth Fighter | Petit | 2,183,300 |
Starfarer | Heavy Refueling | Grand | 6,651,500 |
Starfarer Gemini | Heavy Refueling | Grand | 6,191,500 |
Vanguard Harbinger | Bomber | Moyen | 2,050,500 |
Vanguard Hoplite | Dropship | Moyen | 3,104,200 |
Vanguard Sentinel | Interdiction | Moyen | 2,012,200 |
Vanguard Warden | Heavy Fighter | Moyen | 3,387,800 |
Véhicules[]
Vaisseaux | Type | Prix |
---|---|---|
Ballista | Military | 364,500 |
Cyclone | Exploration / Recon | 28,086 |
Cyclone-AA | 28,086 | |
Cyclone-RC | 28,086 | |
Cyclone-RN | 28,086 | |
Cyclone-TR | 28,086 | |
Dragonfly Black | 272,700 | |
ROC | Mining | 172,000 |
Ursa Rover | Exploration | 70,267 |